Features: 1.High density of integration. 2.Information is edited through software on the computer. Application Packaging & Delivery The plant / production flow chart of LightS Qualification Honor
LED Bus Display | |
Model Number | LS-1838 B |
Pixels | 5mm |
LED Type | SMD3528 |
Pixel Density | 40000 |
Module size(mm) | 160*160 |
Module Resolution | 32*32 |
Refresh Frequency | ≥1200HZ |
Usage/Tube Chip | Indoor/RGB |
Screen Dimension | 768mm*256mm |
Average Power Consumption | 120-260(w/m²) |
Scan Mode | 1/4 |
Brightness | ≥4000nits |
View angle/ Screen size | H-120° V-120°/1600mm*320mm |
Working temperature :-20°C~80°C | Life Span :100,000hours IP: 65/21 |
Control Type | 3G/ WiFi /USB Memory :4G |
Video Format | AVI, WMV, Mpg, MOV, Dat, Vob, MP4, Flv |
MTBF | 10,000hours |
Features:
1.High density of integration.
2.Information is edited through software on the computer.
Application
Packaging & Delivery
The plant / production flow chart of LightS
Qualification Honor